Item No. | Size | I.D. | O.D. | Length | W.P. | B.P. | Weight |
Inch | mm | mm | m/roll | Bar | Bar | kg/roll | |
SJ-19×2 | 3/4″ | 19 | 23 | 30 | 6 | 18 | 6 |
SJ-25×2 | 1″ | 25 | 29 | 30 | 6 | 18 | 7 |
SJ-32×2.5 | 1-1/4″ | 32 | 37 | 30 | 5 | 15 | 11 |
SJ-38×2.5 | 1-1/2″ | 38 | 43 | 30 | 5 | 15 | 13.5 |
SJ-50×3 | 2″ | 50 | 56 | 30 | 5 | 15 | 21 |
SJ-63×3 | 2-1/2″ | 63 | 69 | 30 | 4 | 12 | 26.5 |
SJ-75×3.5 | 3″ | 75 | 82 | 30 | 3 | 9 | 36 |
SJ-88×3.5 | 3-1/2″ | 88 | 95 | 30 | 3 | 9 | 40.5 |
SJ-100×4 | 4″ | 100 | 108 | 30 | 3 | 9 | 54 |
SJ-113×4.5 | 4-1/2″ | 113 | 122 | 30 | 3 | 9 | 63 |
SJ-125×5 | 5″ | 125 | 135 | 10 | 2 | 6 | 28 |
SJ-150×5.5 | 6″ | 150 | 161 | 10 | 2 | 6 | 36 |
SJ-200×6.5 | 8″ | 200 | 213 | 10 | 2 | 6 | 57.8 |
PVC Suction Hose
The internal plastic-ribbed spiral structure helps to maintain the shape of the pipe body and improve the compressive capacity, it has good suction and discharge performance.
- Structure: PVC hose body and inlaid plastic helix.
- Applications: Often used for suction and drainage of water, dust and granular materials.
- Working Temperature: -5℃~60℃
Category: PVC Suction Hose