Item No. | Size | I.D. | O.D. | Length | W.P. | B.P. | Weight |
Inch | mm | mm | m/roll | Bar | Bar | kg/roll | |
XW-5×2 | 1/5″ | 5 | 9 | 100 | 10 | 30 | 5.9 |
XW-6×3 | 1/4″ | 6 | 12 | 100 | 12 | 36 | 11.5 |
XW-8×3 | 5/16″ | 8 | 14 | 100 | 12 | 36 | 14 |
XW-10×2.5 | 3/8″ | 10 | 15 | 100 | 8 | 24 | 13.3 |
XW-10×3 | 3/8″ | 10 | 16 | 100 | 8 | 24 | 16.5 |
XW-12×2.5 | 1/2″ | 12 | 17 | 100 | 7 | 21 | 15.4 |
XW-12×3 | 1/2″ | 12 | 18 | 100 | 8 | 24 | 19 |
XW-16×2.5 | 5/8″ | 16 | 21 | 100 | 7 | 21 | 19.6 |
XW-16×3 | 5/8″ | 16 | 22 | 100 | 8 | 24 | 24.1 |
XW-19×3 | 3/4″ | 19 | 25 | 50 | 7 | 21 | 14 |
XW-19×3.5 | 3/4″ | 19 | 26 | 50 | 8 | 24 | 16.5 |
XW-25×3 | 1″ | 25 | 31 | 50 | 6 | 18 | 18 |
XW-25×3.5 | 1″ | 25 | 32 | 50 | 6 | 18 | 21 |
XW-32×3.5 | 1-1/4″ | 32 | 39 | 40 | 4 | 12 | 21.2 |
XW-32×4 | 1-1/4″ | 32 | 40 | 40 | 5 | 15 | 24.5 |
XW-38×4 | 1-1/2″ | 38 | 46 | 40 | 5 | 15 | 28.5 |
XW-45×5 | 1-3/4″ | 45 | 55 | 30 | 5 | 15 | 31.8 |
XW-50×6 | 2″ | 50 | 62 | 30 | 5 | 15 | 42.6 |
XW-64×7 | 2-1/2″ | 64 | 78 | 30 | 4 | 12 | 63.3 |
XW-75×7.5 | 3″ | 75 | 90 | 30 | 4 | 12 | 78.6 |
PVC Fiber Reinforced Hose
Transparent, soft, high strength and good tensile resistance.
- Structure: PVC inner tube, middle polypropylene/polyester fiber reinforcement layer and PVC outer cover.
- Applications: Transporting various industrial fluids, such as water, air, gas, oil, and can also be used for gardening watering.
- Working Temperature: -5℃~60℃
Category: PVC Fiber Reinforced Hose