Item No. | Size | I.D. | Length | W.P. | B.P. | Weight |
Inch | mm | m/roll | Bar | Bar | kg/roll | |
TF-19 | 3/4″ | 19 | 30 | 3 | 9 | 4.5 |
TF-25 | 1″ | 25 | 30 | 3 | 9 | 5.7 |
TF-32 | 1-1/4″ | 32 | 30 | 3 | 9 | 7.5 |
TF-38 | 1-1/2″ | 38 | 30 | 3 | 9 | 10 |
TF-50 | 2″ | 50 | 30 | 2 | 6 | 13.5 |
TF-63 | 2-1/2″ | 63 | 30 | 2 | 6 | 18 |
TF-75 | 3″ | 75 | 30 | 2 | 6 | 22.5 |
TF-100 | 4″ | 100 | 30 | 2 | 6 | 33 |
TF-125 | 5″ | 125 | 10 | 1 | 3 | 17 |
TF-150 | 6″ | 150 | 10 | 1 | 3 | 21 |
TF-200 | 8″ | 200 | 10 | 1 | 3 | 32 |
PVC Duct Hose
Lightweight, free expansion and contraction.
- Structure: Thin PVC hose wall and hard plastic helix.
- Applications: Air and other gas.
- Working Temperature: -5℃~60℃
Category: PVC Suction Hose